|
Currie Cup 2009
The Currie Cup is South Africa's premier
domestic competition, and is normally played from June to October.
|
|
|
Currie Cup 2009 |
| Team |
P |
W |
L |
D |
F |
A |
PD |
TF |
TA |
Bonus |
Points |
| Griquas | 3 | 3 | 0 | 0 | 144 | 36 | 108 | 20 | 4 | 3 | 15 |
| Lions | 3 | 2 | 1 | 0 | 84 | 60 | 24 | 9 | 4 | 2 | 10 |
| Sharks | 3 | 2 | 1 | 0 | 80 | 52 | 28 | 8 | 4 | 1 | 9 |
| Blue Bulls | 3 | 2 | 1 | 0 | 62 | 54 | 8 | 6 | 3 | 1 | 9 |
| WP | 3 | 2 | 1 | 0 | 70 | 58 | 12 | 4 | 4 | 0 | 8 |
| Boland | 3 | 1 | 2 | 0 | 43 | 144 | -101 | 4 | 22 | 0 | 4 |
| Cheetahs | 3 | 0 | 3 | 0 | 53 | 78 | -25 | 4 | 8 | 1 | 1 |
| Leopards | 3 | 0 | 3 | 0 | 48 | 102 | -54 | 5 | 11 | 0 | 0 |
Semi-Finals:
TBA
Final:
TBA
Click here for Currie Cup information from previous years
|